Search Tests
Warning: Undefined array key "text" in /var/www/html/result-text-test.php on line 268
Deprecated: trim(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/result-text-test.php on line 268
| Test ID | Test Name | Dialog | Rating |
|---|---|---|---|
| 2 | Assess mobility or spine, hips knees and ankles. (Proceed to breakout if needed) | TBD | |
| 3 | Stand and bring your chin to your chest | TBD | |
| 4 | Stand with the feet together and arms at their sides. Extend the head back and look at the ceiling. | TBD | |
| 5 | Patient stands with feet together and arms at the side. Patient rotates head to the left as far as possible and then flexes the chin to the middle of the clavicle. Instruct the patient not to elevate or protract the scapula or open their mouth. | TBD | |
| 7 | Patient stands with bare feet and arms at their side.Patient is asked to lean forward at the ankles without bending at the waist. Look for gripping of the toes on the floor. | TBD | |
| 8 | Patient lays supine and is instructed to "slowly lift your leg to the ceiling". | TBD | |
| 9 | Patient lays on side and abducts hip to ceiling. | TBD | |
| 10 | Actively flex the chin to chest. | TBD | |
| 11 | Clinician passively flexes the head while patient is supine. | TBD | |
| 12 | Bilateral blood pressure, pulse rates and auscultation of the subclavian and carotid arteries. It also includes George\'s functional maneuver which has the patient rotate, laterally bend and extend the head. Signs of nausea, tinnitus, vertigo, light headaches, slurring of speech, dizziness or nystagmus. | TBD | |
| 13 | Patient is instructed to cough. Flinching, grimace, or touching the abdomen is considered a failing test. | TBD | |
| 14 | Examiner slowly depresses the abdominal wall for 15-30 and then quickly releases the pressure. Non specific sign for presence of peritonitis. | TBD | |
| 15 | Patient is placed supine while the clinician supports the patients lower extremity. The hip and knee is flexed to 90 degrees. The sign is positive if internal and external rotation causes pain. | TBD | |
| 16 | Patient is placed supine while the clinician applies pressure in the left lower quadrant in an area not usually associated with appendiceal pain/tenderness. The clinician releases the area and assess for pain. | TBD | |
| 17 | Bilateral blood pressure, pulse rates and auscultation of the subclavian and carotid arteries. It also includes George\'s functional maneuver which has the patient rotate, laterally bend and extend the head. Signs of nausea, tinnitus, vertigo, light headaches, slurring of speech, dizziness or nystagmus. | TBD | |
| 18 | A tape measure is placed around the chest of the individual at the fourth intercostal space. The patient is instructed to exhale completely and the first measurement is taken. The patient then inhales maximally and a second measurement is taken. Normal differences between these two measurements is 1.5-3 inches. | TBD | |
| 19 | Patient stands with hands at sides and feet together. The patient bends forward and attempts to touch the toes with their fingers. | TBD | |
| 20 | Patient stands with arms over head and extends backwards. | TBD | |
| 21 | Stand with feet together and rotate to either side as far as possible | TBD | |
| 22 | TBD | ||
| 23 | Cue: Curl up to touch your knees. Movement complete when scapula elevates off table. | TBD | |
| 24 | TBD | ||
| 25 | Tap patellar tendon with reflex hammer. | TBD | |
| 26 | Patient stands with feet together and attempts to reach opposite superior angle of scapula by abducting and externally rotating shoulder. | TBD | |
| 28 | Place head in lateral flexion and use downward pressure on cervical spine. | TBD | |
| 29 | Downward pressure on head with rotation and lateral bending. | TBD | |
| 30 | Laterally flexes the subject's head away from the side being tested while applying traction to the shoulder. | TBD | |
| 31 | In a supine position, patient is asked to flex his or her neck and touch chin to chest. | TBD | |
| 32 | With maximum rotation and flexion, the examiner delivers a vertical blow to the top of the head. | TBD | |
| 33 | The examiner asks the subject to swallow. | TBD | |
| 34 | Stand and bend to point of pain and cough or sneeze. | TBD | |
| 35 | With patient supine, passively raise straight leg into hip flexion. | TBD | |
| 36 | The leg on the affected side is lowered to just below the point of pain and the foot is placed into dorsiflexion | TBD | |
| 37 | Alternate hand stabilizers in push up position. | TBD | |
| 38 | Tap the Achilles tendon and look for response. | TBD | |
| 39 | Tap the patient's biceps tendon through the examiners thumb. | TBD | |
| 40 | Tap the bracioradialis tendon. | TBD | |
| 51 | Patient sits on the table with legs extended. Patient attempts to touch their toes. | TBD | |
| 58 | Place patient supine and have them maximally rotate the head to one side and perform a chin tuck. | TBD | |
| 59 | Patient is supine on table with arms at sides and actively rotates head to each side as far as possible. Goal of 80 degrees. | TBD | |
| 60 | Patient lays supine on the table with their arms at their sides. The patient's head is passively rotated by the physician to either side. | TBD | |
| 61 | Patient is placed on the table supine with arms at sides. The patient's neck is placed in full cervical flexion passively by the clinician. The patient is then instructed to rotate the neck to either side as far as possible. | TBD | |
| 63 | Patient stands with big toe 5 inches away from wall. Patient then attempts to touch the wall the their knee while keeping the testing legs foot flat on the floor. This test evaluates ankle joint motion as well as length of the Achilles tendon. | TBD | |
| 65 | Patient is supine on table with arms at sides and head and neck off the end of the table. Patient's head and neck are passively placed into extension as far as possible. | TBD | |
| 66 | Patient reaches behind their back to touch the opposite scapula. | TBD | |
| 67 | Patient reaches behind their head to touch the opposite scapula. | TBD | |
| 68 | The patient stands with arms at sides and feet together pointing forward. Patient is instructed to lift their lower extremity so that their hip and knee are at 90 degrees.The patient should maintain this position for 10 seconds. Eyes open and then closed. | TBD | |
| 71 | The clinician passively moves the hip into flexion, then abduction and then external rotation. The ankle is then placed on the opposite knee. | TBD | |
| 72 | Patient lays supine with knees bent and feet flat on table. Clinician stabilizes calcaneus and foot and has patient externally rotate hip. | TBD | |
| 73 | Patient lies prone with arms at sides. Instruct patient to touch inferior angle of opposite scapula from behind their back | TBD | |
| 74 | Patient lies prone with arms at sides. Clinician passively moves patients hand to touch inferior angle of opposite scapula from behind their back. | TBD | |
| 75 | Patient assumes a supine position with one arm/hand at their side and the other arm extended by their head. Physician gently applies anterior force in an attempt the bring the forearms forward. Patient should resits this motion. | TBD | |
| 76 | Patient lies prone with their shoulder and elbow at 90 degrees. Patient attempts to internally rotate the shoulder as far as possible. Goal > 60 degrees. | TBD | |
| 77 | Patient lies prone with their shoulder and elbow at 90 degrees. Clinician internally rotates the shoulder as far as possible. Goal > 60 degrees. | TBD | |
| 78 | Patient lets prone with arms at sides. Patient actively extends shoulder and elbow. Goal is 50 degrees. | TBD | |
| 79 | Patient lets prone with arms at sides. Clinician passively extends shoulder and elbow. Goal is 50 degrees. | TBD | |
| 80 | Patient lies prone with arms at sides. Patient actively flexes elbow to bring thumb to shoulder. Arm should remain at their side. | TBD | |
| 81 | Patient lies prone with arms at sides. Clinician passively flexes elbow to bring thumb to shoulder. Arm should remain at their side. | TBD | |
| 82 | Patient assumes a full prone rocking position (sitting on heels) and on arm across their chest touching the opposite shoulder while the opposite forearm and hand are on the are on the table centered in front of knees. Patient rotates to elevated arms side while maintaining contact in a seated position on heels and flat forearm. | TBD | |
| 83 | Patient lies prone with arms at sides. Patient actively reaches behind the head to touch the opposite scapula. | TBD | |
| 84 | Patient lies prone with arms at sides. Clinician passively places patient's hand behind the head to touch the opposite scapula. | TBD | |
| 85 | Patient lies prone with their shoulder and elbow at 90 degrees. Patient attempts to externally rotate the shoulder as far as possible. | TBD | |
| 86 | Patient lies prone with their shoulder and elbow at 90 degrees. Clinician externally rotates the shoulder as far as possible. | TBD | |
| 87 | Patient lies prone with arms hanging down from table. Patient attemps full shoulder flexion and abduction movments (170 degrees) without lifitng torso off the table. | TBD | |
| 88 | Clinician passively moves patient into full shoulder flexion and abduction movements (170 degrees) without lifting torso off the table. | TBD | |
| 89 | Patient actively, fully flexes shoulder then tries to touch their elbow to their shoulder while maintaining full flexion. | TBD | |
| 90 | Clinician passively fully flexes shoulder then tries to touch their elbow to their shoulder while maintaining full flexion. | TBD | |
| 91 | Patient stands on with slight knee bend and attempts to touch their toes. | TBD | |
| 92 | Patient sits on table with hips flexed and knees extended and attempts to touch their toes. | TBD | |
| 93 | Patient places hands and knees on table in a quadruped position and lowers the hips onto the heels by rocking back. | TBD | |
| 94 | Patient lays supine on table with arms at sides and actively flexes hip with an extended knee. | TBD | |
| 95 | Patient actively flexes hip with an extended knee and ankle at 90 degrees while laying supine. | TBD | |
| 96 | Patient lays supine in the table and pulls thighs to chest. | TBD | |
| 97 | Patient stands with feet together and hands on hips and instructed to bend back as far as possible. | TBD | |
| 98 | Patient elevates one leg and bends back as far as possible. | TBD | |
| 99 | Patient lies prone and does a trunk extension press up. | TBD | |
| 100 | Patient kneels on table with forearm behind the back and rotates as far as possible to the same side. | TBD | |
| 101 | Patient kneels on table and sits back on heels with forearm between knees and is passively rotated to one side. | TBD | |
| 102 | Patient lies prone and places opposite forearm behind their back and rotates the back and shoulder complex up and back as far as possible. | TBD | |
| 103 | Patient lies supine on table with one hip and knee flexed and stabilized and the other passively lowered off the edge of the table. | TBD | |
| 104 | Patient lies prone and extends hip, with a straight knee, upward as far as possible. | TBD | |
| 105 | Patient lies prone on table with arms and clinician passively extends hip, with a straight knee, upward as far as possible. | TBD | |
| 106 | Patient lies prone with arms overhead reaches posteriorly with the upper arm/body and rolls into a supine position. | TBD | |
| 107 | Patient lies prone arms flexed overhead and legs straight and reaches posteriorly with the lower limb/body and roll into a supine position. | TBD | |
| 108 | Patient stands with feet together and one shoulder flexed over head and attempts multi-segmental extension. | TBD | |
| 109 | Patient lays supine on the table with shoulders flexed to 90 degrees(forward) and palms pointing toward feet. Patient then brings knees toward chest and places the lower back flat against the table. Next have the patient place the shoulders in full flexion, laying the arms against flat on the table. | TBD | |
| 110 | Patient lays flat with arms in front and legs bent to chest. Patient flexes shoulders to 180 degrees and then lowers the legs. | TBD | |
| 111 | Patient kneels on table and sits back onto their heels. Place one forearm and elbow in front of and centered to knees. Place the other hand behind the head and have the patient rotate as far as possible to the same side. Goal is 50 degrees of rotation. | TBD | |
| 112 | Patient sits on a swivel chair with their knees together and an upright posture and a dowel behind their head and across their shoulders and rotates. | TBD | |
| 113 | Patient sits on the edge of the table with the lower leg off the table and knee flexed and actively externally rotates the hip. | TBD | |
| 114 | Patient is seated and clinician passively externally rotates hip. | TBD | |
| 115 | Patient lies prone on table with one knee flexed to 90 degrees and actively externally rotates the hip as far as possible. | TBD | |
| 116 | Patient sits on the edge of the table with the lower leg off the table and knee flexed and actively internally rotates the hip. | TBD | |
| 117 | Patient sits on the edge of the table with the lower leg off the table and knee flexed while Clinician passively internally rotates the hip. | TBD | |
| 118 | Patient lies prone on table with one knee flexed to 90 degrees then actively internally rotates the hip as far as possible. | TBD | |
| 119 | Patient lies prone on table with one knee flexed to 90 degrees and clinician passively internally rotates the hip as far as possible. | TBD | |
| 120 | Patient sits on the edge of the table with the lower leg off the table and knee flexed then patient actively internally rotates the tibia | TBD | |
| 121 | Patient sits on the edge of the table with the lower leg off the table and knee flexed and clinician passively internally rotates the tibia. | TBD | |
| 122 | Patient sits on the edge of the table with the lower leg off the table and knee flexed and actively externally rotates the tibia. | TBD | |
| 123 | Patient sits on the edge of the table with the lower leg off the table and knee flexed and clinician passively externally rotates the tibia. | TBD | |
| 124 | Patient is progressed through 4 stages of testing on stable to unstable surfaces with eyes open and then eyes closed. | TBD | |
| 125 | Patient stands on a foam pad and tilts head side to side, front to back and rotation. | TBD | |
| 126 | Patient assumes a half kneeling position with the rear foot and forward leg inline. | TBD | |
| 127 | Patient gets in a quadruped position on a stable surface and flexes one shoulder (extending elbow) and extends the opposite hip and knee. | TBD | |
| 128 | Patient dorsiflexes ankles and extends toes and walks for 10 steps. | TBD | |
| 129 | Patient lies prone on the table with the knee extended and clinician passively dorsiflexes the ankle with knee extended and then at 45 degrees. | TBD | |
| 130 | Patient walks with heels elevated (plantarflexion) for 10 steps. | TBD | |
| 131 | Clinician passively plantar flexes the ankle with the knee extended and then at 45 degrees. | TBD | |
| 132 | Patient sits upright with feet pelvic width apart and flat on the ground. Instruct patient to move the ankles back and forth between eversion and inversion for 10 repetitions. | TBD | |
| 133 | Instruct patient to move the ankles back and forth between eversion and inversion for 10 repetitions with knees pelvic width apart. | TBD | |
| 134 | Clinician passively moves the ankles back and forth between eversion and inversion for 10 repetitions. | TBD | |
| 135 | Clinician passively moves the ankles back and forth between eversion and inversion for 10 repetitions. | TBD | |
| 136 | Patient lies supine, arms flexed overhead and legs straight and reaches anteriorly with the lower limb/body and roll into a prone position. | TBD | |
| 137 | Patient lies supine with arms overhead reaches anteriorly with the upper arm/body and rolls into a prone position. | TBD | |
| 138 | Patient kneels on table or bench and is asked to bend forward and touch the floor. | TBD | |
| 139 | Patient sits on edge of table and flexes spine, extends knee, and dorsiflexes foot. | TBD | |
| 140 | Patient lies prone on table and examiner passively rotates hip externally. | TBD | |
| 141 | Patient places hands behind head with fingers inter-locked and performs a deep squat. | TBD | |
| 142 | Examiner assists patient by supporting hands as they perform a deep squat. | TBD | |
| 143 | Knee travels 5 inches | TBD | |
| 144 | Patient lays supine in the table and pulls shins to bring thighs to chest. | TBD | |
| 145 | Using a stethoscope and a blood pressure cuff. It is the maximum pressure (systolic) over minimum pressure (diastolic). | TBD | |
| 146 | Laterally bend the head to the shoulder. | TBD | |
| 147 | Passively motion the cervical spine joints. | TBD | |
| 149 | Passively motion the thoracic spine joints. | TBD | |
| 150 | Subject actively flexes the shoulder as far as they can. | TBD | |
| 151 | Passively abduct shoulder to 90+ degrees and release arm. | TBD | |
| 152 | Subject moves arm in the scapular plane up to 180 degrees. | TBD | |
| 153 | Examiner blocks the scapula and passively elevates the humerus. | TBD | |
| 154 | Subject actively extends shoulder. | TBD | |
| 155 | Examiner passively extends shoulder. | TBD | |
| 156 | Examiner passively extends shoulder. | TBD | |
| 157 | Bone and joint imaging abnormalities | TBD | |
| 158 | Nerve imaging abnormalities. | TBD | |
| 159 | Soft - tissue imaging abnormalities. | TBD | |
| 160 | Soft - tissue imaging abnormalities. | TBD | |
| 161 | Soft - tissue imaging abnormalities. | TBD | |
| 162 | Soft - tissue imaging abnormalities. | TBD | |
| 163 | Knee palpation - medial | TBD | |
| 164 | Palpation of the lateral knee. | TBD | |
| 165 | dia | TBD | |
| 166 | If the hip abductors are weak, the subject will exhibit a pelvic drop or the subject's trunk will lean to the side of the stance leg. | TBD | |
| 167 | If the foot does not respond, the test indicates a complete rupture of the Achilles tendon. | TBD | |
| 168 | Examiner pulls anteriorly on the tibia, looking for a firm end feel. | TBD | |
| 2 | Perform a squat with arms overhead | TBD | |
| 189 | Palpation of the cervical soft-tissues. | TBD | |
| 190 | Palpation of the cervical spine joints | TBD | |
| 191 | Palpate the structures of the anterior, posterior, medial and lateral hip. | TBD | |
| 192 | Palpate the structures of the anterior, posterior, medial and lateral hip. | TBD | |
| 193 | Assess sagital spinal alignment while standing | TBD | |
| 194 | Assess spinal alignment in the frontal plane | TBD | |
| 195 | Assess an un-leveling of the pelvis | TBD | |
| 196 | Assess pelvic distortion/rotation by bringing hands from iliac crests to mid-line. Hands should meet at mid-line indicating a neutral pelvis. | TBD | |
| 198 | Examiner lifts head of subject and decreases pain or radicular symptoms. | TBD | |
| 199 | Palpate the radial pulse while the subject takes a deep breath in and extends and rotates the neck. | TBD | |
| 200 | Evaluate the cervical spine from the front, back and both sides. | TBD | |
| 201 | The abdomen is palpated for tenderness, swelling, masses, and asymmetry. | TBD | |
| 202 | Examiner taps the medial hamstring tendon. | TBD | |
| 203 | Examiner taps the lateral hamstring tendon. | TBD | |
| 204 | Patient is sitting upright. Examiners places one or both hands on top of the patients heads and exert pressure. The head is then rotated to side of complaint & similar pressure is applied. Repeat maneuver on the other side | TBD | |
| 205 | Assessment for cervical nerve root compression, intervertebral foraminal entrapment & facet capsulitis | TBD | |
| 206 | Increase of intra-abdominal pressure by bearing down. | TBD | |
| 207 | Assessment for cervical nerve root compression syndrome | TBD | |
| 208 | Have the subject walk a straight line and observe from the front, back, and side. | TBD | |
| 209 | Subject seated at edge of table and pushes up against clincian's hand subject's on thigh. | TBD | |
| 210 | Subject extends knee against clinicians resistance. | TBD | |
| 211 | none | TBD | |
| 212 | Palpation of the anterior knee. | TBD | |
| 213 | Subject move the neck against clinicians resistance. | TBD | |
| 214 | to test whether the shoulder pain is impingement. | TBD | |
| 215 | A moving patellar apprehension test. | TBD | |
| 217 | Compression on forehead with neck in extension | TBD | |
| 218 | Olfactory nerve test | TBD | |
| 219 | Optic nerve test | TBD | |
| 220 | Occulomotor nerve exam | TBD | |
| 221 | Trochlear nerve exam | TBD | |
| 222 | Trigeminal nerve exam | TBD | |
| 223 | Abducens nerve exam | TBD | |
| 224 | Facial nerve exam | TBD | |
| 225 | Vestibulocochlear nerve | TBD | |
| 226 | Glossopharyngeal nerve exam | TBD | |
| 227 | Vagus nerve exam | TBD | |
| 228 | Spinal accessory nerve exam | TBD | |
| 229 | Hypoglossal nerve exam | TBD | |
| 230 | Oral Body Temperature reading | TBD | |
| 231 | Heart rate | TBD | |
| 232 | Ventilation rate | TBD | |
| 233 | Nylen–Barany test | TBD | |
| 234 | Intrathecal pressure test | TBD | |
| 235 | Brachial Plexus traction test | TBD | |
| 236 | GCS | TBD | |
| 237 | Barber chair phenomenon | TBD | |
| 235 | Brudzinski neck sign | TBD | |
| 240 | Meningism | TBD | |
| 241 | EAST (Elevated Arm Stress Test) | TBD | |
| 242 | Adam's Forward Bend Test | TBD | |
| 243 | Wall Posture Test | TBD | |
| 244 | Supine, chin tucked, head off table for 30 seconds. | TBD | |
| 245 | The shoulder of patient is moved into the position of maximal internal rotation | TBD | |
| 246 | A strong axial loading force is applied to the arm. | TBD | |
| 247 | The patient performs a unilateral straight leg raise. | TBD | |
| 248 | Palpation of the piriformis muscle. | TBD | |
| 249 | Palpation of the Gluteus Maximus muscle with consideration of the coccyx and gluteal nerves | TBD | |
| 250 | Lifting the leg above ten degrees with pain in the low back | TBD | |
| 251 | Stand with feet together and watch sway with eyes open and closed | TBD | |
| 252 | Move thumb toward nose until eyes converge and pupil constrict | TBD | |
| 253 | Test peripheral vision above, in line with and below the eye | TBD | |
| 254 | Resisted elbow flexion strength. | TBD | |
| 255 | Resisted elbow extension test. | TBD | |
| 256 | Finger abduction manual muscle testings. | TBD | |
| 257 | Seated hip flexion - resisted. | TBD | |
| 258 | Hip adduction side lying. | TBD | |
| 259 | Tension test of the median nerve. | TBD | |
| 260 | P-A passive motion of the throacic spine while supine. | TBD | |
| 261 | Admin use only - do not use | TBD | |
| 270 | Evaluate the head and neck posture from the front and side. | TBD | |
| 271 | Evaluate the head and neck posture from the front and side. | TBD | |
| 272 | Subject extends great toe against clinician’s resistance. | TBD | |
| 273 | This is dialogue This is a dialogus break | TBD | |
| 274 | adfadsf | TBD | |
| 275 | adfadf | TBD | |
| 276 | Palpation of the pectoralis major | TBD | |
| 277 | No tenderness | TBD | |
| 279 | DNF stabilizations | TBD | |
| 280 | With patient supine, provide P-A pressure over the spinous as well as rotation and lateral bending pressure and assess for normal, limited motion or excessive motion. | TBD | |
| 281 | Seated palpation fo the cervical spine with rotation and lateral bending. | TBD | |
| 282 | Assess rib motion but rotating the cervical spine to the side being tested and press the rib in a ventral to caudal direction. | TBD | |
| 283 | Use a monofilament to press the subjects skin and have them alert the clinician when they feel it. | TBD | |
| 284 | Use a monofilament to press the subjects skin and have them alert the clinician when they feel it. | TBD | |
| 285 | With the subject seated, the clinician provides an axial compressive force caudally. | TBD | |
| 286 | Palpate the joints of the thoracic spine. | TBD | |
| 287 | Palpation of the thoracic soft-tissues. | TBD | |
| 288 | Palpation of the lumbar soft tissues. | TBD | |
| 289 | Palpation of the posterior soft tissues. | TBD | |
| 290 | Palpation of the posterior hip | TBD | |
| 291 | Palpation of the anterior shoulder soft tissues. | TBD | |
| 293 | Palpation of the lumbar spine joints. | TBD | |
| 304 | VIsual inspection of the foot and toes. | TBD | |
| 305 | Palaption and the SIJ/pelvis. | TBD | |
| 306 | Please indicate your usual level of pain for the past week. | TBD | |
| 307 | Does pain, numbness, tingling or weakness extend into your leg (from the low back) or arm (from the neck)? | TBD | |
| 308 | How would you rate your general health? 0 Poor - 10 Excellent | TBD | |
| 309 | AP cervical x-ray. | TBD | |
| 310 | Lateral cervical x-ray. | TBD | |
| 311 | AP cervical x-ray soft tissue evaluation. | TBD | |
| 312 | AP cervical x-ray joint evaluation. | TBD | |
| 313 | Tap the tricpes brachii tendon near the elbow. | TBD | |
| 314 | Tap the brachioradialis tendond 1 cm from styloid | TBD | |
| 315 | Cervical spine radiography | TBD | |
| 316 | Patient laterally bends with arms overhead | TBD | |
| 317 | Patient laterally bends with arms overhead. | TBD | |
| 318 | Subject lays prone on the floor or examination table and performs repeated prone press ups. | TBD | |
| 319 | Visual inspection of the cervical spine. | TBD | |
| 320 | Medial knee is stressed with lateral tibia movement at 0 and 30 degrees. | TBD | |
| 321 | Medial knee is stressed with lateral tibia movement at 0 and 30 degrees. | TBD | |
| 322 | Flexion- Adduction-Internal rotation of the hip is performed and then rotated through an arc to abduction. | TBD | |
| 323 | Subject supine with a posteriorly directed force on a 90 degre flexed femur. | TBD | |
| 324 | Palpation of the Rhomboid major and minor. | TBD | |
| 325 | Palpation of the levator scapula muscle. | TBD | |
| 326 | Lateral knee is stressed with lateral tibia movement at 0 degrees. | TBD | |
| 327 | Lateral knee is stressed with medial tibia movement at 30 degrees flexion. | TBD | |
| 328 | Light touch or pin prick dermatome assessment. | TBD | |
| 329 | Light touch or pin prick dermatome assessment. | TBD | |
| 330 | Light touch or pin prick dermatome assessment on the medial calf. | TBD | |
| 331 | Light touch or pin prick dermatome assessment on the medial knee. | TBD | |
| 332 | Light touch or pin prick dermatome assessment on the anterior thigh. | TBD | |
| 333 | Light touch or pin prick dermatome assessment in the supraclavicular fossa, at the midclavicular line. | TBD | |
| 334 | Light touch or pin prick dermatome assessment in the supraclavicular fossa, at the midclavicular line. | TBD | |
| 335 | Light touch or pin prick dermatome assessment over the acromioclavicular joint. | TBD | |
| 336 | Light touch or pin prick dermatome assessment on the lateral (radial) side of the antecubital fossa, just proximally to the elbow. | TBD | |
| 337 | Light touch or pin prick dermatome assessment on the dorsal surface of the proximal phalanx of the thumb. | TBD | |
| 339 | Resisted shoulder abduction. | TBD | |
| 340 | FInger flexion strength against resistance | TBD | |
| 341 | Flick of the 3rd digit and looking for twitch of the 1st or 2nd digit. | TBD | |
| 342 | Resisted wrist extension strength. | TBD | |
| 343 | CT Imaging of cervical spine with SLIC grading. | TBD | |
| 344 | test | TBD | |
| 345 | A blood sample is taken by a needle from a vein in the arm. | TBD | |
| 346 | P-A pressure on the SIJ bilaterally with the patient supine. | TBD | |
| 347 | Prone gapping of the SI joint. | TBD | |
| 348 | Posterior pelvic loading through a flexed hip. | TBD | |
| 349 | Assessment of lateral gliding of the lumbar spine. | TBD | |
| 350 | Repeated flexion of the lumbar spine while standing. | TBD | |
| 351 | Repeated extension of the lumbar spine while standing. | TBD | |
| 352 | Supine active double leg raise. | TBD | |
| 353 | Extension and rotation of the lumbar spine. | TBD | |
| 354 | Blood level testing for Vit D levels | TBD | |
| 355 | Smell is tested in each nostril separately by placing stimuli under one nostril and occluding the opposing nostril. | TBD | |
| 356 | Patient abducts shoulder up to 180 degrees if possible. | TBD | |
| 357 | Assessment of muscle strength of horizontal adduction (Pectoralis Major). | TBD | |
| 358 | none | TBD | |
| 359 | na | TBD | |
| 360 | As the knee flexion begins, the tibia rotates medially on the femur. If the tibia is fixed, as in ambulation, the femur rotates laterally to provide knee flexion. Subject lies supine with the hip flexed 90 degrees. | TBD | |
| 361 | Patient abducts hip through the complete available range of motion without flexing the hip or rotating it in either direction. | TBD | |
| 364 | Retract the head and chin. | TBD | |
| 365 | In the supine position for Grades 2, 1, and 0 the weight of the opposite leg stabilizes the pelvis, so there is no need for manual stabilization of the hip not being tested. | TBD | |
| 366 | Patient everts foot with depression of first metatarsal head and some plantar flexion. | TBD | |
| 367 | Lateral toes: One hand stabilizes the metatarsals with the fingers on the plantar surface and the thumb on the dorsum of the foot. The other hand is used to give resistance with the thumb placed over the dorsal surface of the proximal phalanges of the toes. Hallux: Stabilize the metatarsal area by contouring hand around the plantar surface of the foot with the thumb curving around to the base of the hallux. The other hand stabilizes the foot at the heel. For resistance, place the thumb over the MP joint or over the IP joint. Patient extends lateral four toes or extends hallux. | TBD | |
| 368 | a | TBD | |
| 369 | Patient flexes the wrist, keeping the digits and thumb relaxed. | TBD | |
| 370 | Patient supinates the forearm until the palm faces the ceiling. | TBD | |
| 372 | Test: Patient extends the MP joint of the thumb while keeping the IP joint slightly flexed. Instructions to patient: “Bring your thumb up so it points toward the ceiling; don’t move the end joint. Hold it. Don’t let me push it down.†| TBD | |
| 374 | Grade 5 (Normal) and Grade 4 (Good): Completes full range of motion. This is not a strong muscle, so resistance must be applied accordingly. The distinction between Grades 5 and 4 is based on comparison with the contralateral normal hand and, barring that, extensive experience in testing the hand. | TBD | |
| 375 | Instructions to patient: “Turn your palm down. Hold it. Don’t let me turn it up. Keep your wrist and fingers relaxed.†| TBD | |
| 376 | test | TBD | |
| 377 | adf | TBD | |
| 378 | geart fxn | TBD | |
| 379 | Listen for the murmur of aortic stenosis | TBD | |
| 380 | na | TBD | |
| 381 | na | TBD | |
| 382 | n | TBD | |
| 383 | n | TBD | |
| 384 | b | TBD | |
| 385 | n | TBD | |
| 386 | Resisted shoulder abduction testing. | TBD | |
| 387 | Pressure is applied to the forearm of the subject while they are in shoulder flexion and internal rotation of the scapular plane. | TBD | |
| 388 | Hold the shoulder in external rotation and slightly flexed. | TBD | |
| 389 | Place hand on lumbar region and lift away from spine. | TBD | |
| 390 | n | TBD | |
| 391 | n | TBD | |
| 392 | Light touch or pin prick dermatome assessment on the on the dorsal surface of the proximal phalanx of the middle finger. | TBD | |
| 393 | Blood draw for Thyroid stimulating hormone. | TBD | |
| 394 | Raise arms above head and reproduce symptoms | TBD | |
| 395 | Arm angle when pulse is reduced and symptoms reproduced. | TBD | |
| 396 | Palpate radial pulse with arms/shoulders depressed. | TBD | |
| 397 | Inferior pressure on an abducted shoulder. | TBD | |
| 398 | Abduct and internally rotate shoulder. | TBD | |
| 399 | Passively flex shoulder with internal rotation. | TBD | |
| 400 | Full elbow flexion and wrist extension for 3 minutes. | TBD | |
| 401 | Shoulder abducted 90 degrees and 30 degrees flexion | TBD | |
| 402 | Shoulder is placed in 30 degrees of abduction, 30 degrees of forward elevation, and mild external rotation. Restance is applied with a downward pressure by the clinician. | TBD | |
| 404 | Palpation of the upper trapezius muscle. | TBD | |
| 405 | Upper trapezius length testing. | TBD | |
| 406 | Visual inspection of Achilles tendon midline at ankle. | TBD | |
| 407 | Standing thoracic postural assessment. | TBD | |
| 408 | Standing lumbar postural assessment | TBD | |
| 409 | Visual height assessment of the greater trochanters of the femur. | TBD | |
| 410 | Visual foot posture evaluation | TBD | |
| 411 | Visual knee inspection | TBD | |
| 412 | The patient stands with arms at sides and feet together pointing forward. Patient is instructed to lift their lower extremity so that their hip and knee are at 90 degrees.The patient should maintain this position for 10 seconds with their eyes closed. | TBD | |
| 413 | s10 | TBD | |
| 414 | s10 lr | TBD | |
| 415 | Cervical flexion - active. | TBD | |
| 416 | Shoulder is brought into horizontal adduction. | TBD | |
| 417 | Measure of height. | TBD | |
| 418 | Record patients weight. | TBD | |
| 419 | Take pulse rate. | TBD | |
| 420 | Pulse Oximetry reading on finger. | TBD | |
| 421 | Cervical rotation is measured. | TBD | |
| 422 | Cervical lymph node palpation. | TBD | |
| 423 | Clinicians squeezes middle third of upper arm. | TBD | |
| 424 | Patient rests involved arm(hand) on head and gets symptomatic relief. | TBD | |
| 425 | Standing occipital level. | TBD | |
| 426 | Visual height assessment of the pelvis. | TBD | |
